Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1831 | PA | I10532 |
2 | ![]() | PA | I1326 | |
3 | ![]() | 1738 | PA | I730 |
4 | ![]() | PA | I8788 | |
5 | ![]() | Abt 1752 | PA | I1507 |
6 | ![]() | PA | I4951 | |
7 | ![]() | 13 May 1898 | PA | I9883 |
8 | ![]() | 18 Jul 1833 | PA | I11802 |
9 | ![]() | Abt 1797 | PA | I11841 |
10 | ![]() | Abt 1803 | PA | I11842 |
11 | ![]() | PA | I9550 | |
12 | ![]() | 1730 | PA | I3583 |
13 | ![]() | PA | I9865 | |
14 | ![]() | 2 Aug 1786 | PA | I11790 |
15 | ![]() | Abt 1741 | PA | I3673 |
16 | ![]() | 2 Jul 1762 | PA | I10927 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ashmead / Carroll | PA | F5970 | |
2 | McCleary / Polk | Aft 1753 | PA | F4236 |
3 | Shelby / Blair | Abt 1739 | PA | F4524 |