Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1654 | Raphoe, Donegal, Ulster, Ireland | I8313 |
2 | ![]() | Abt 1662 | Raphoe, Donegal, Ulster, Ireland | I1239 |
3 | ![]() | Abt 1662 | Raphoe, Donegal, Ulster, Ireland | I8316 |
4 | ![]() | Abt 1657 | Raphoe, Donegal, Ulster, Ireland | I1238 |
5 | ![]() | Abt 1670 | Raphoe, Donegal, Ulster, Ireland | I8304 |
6 | ![]() | Abt 1667 | Raphoe, Donegal, Ulster, Ireland | I8329 |
7 | ![]() | Abt 1630 | Raphoe, Donegal, Ulster, Ireland | I1233 |
8 | ![]() | Abt 1660 | Raphoe, Donegal, Ulster, Ireland | I8332 |
9 | ![]() | Abt 1650 | Raphoe, Donegal, Ulster, Ireland | I8327 |
10 | ![]() | Abt 1640 | Raphoe, Donegal, Ulster, Ireland | I8319 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1704 | Raphoe, Donegal, Ulster, Ireland | I1341 |
2 | ![]() | 7 Mar 1632 | Raphoe, Donegal, Ulster, Ireland | I9502 |
3 | ![]() | 17 Nov 1704 | Raphoe, Donegal, Ulster, Ireland | I1233 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alexander / Maxwell | Abt 1650 | Raphoe, Donegal, Ulster, Ireland | F5028 |
2 | Alexander / Steele | Abt 1670 | Raphoe, Donegal, Ulster, Ireland | F4179 |
3 | Alexander / Wallace | Abt 1680 | Raphoe, Donegal, Ulster, Ireland | F4175 |
4 | Wallace / Alexander | 1675 | Raphoe, Donegal, Ulster, Ireland | F4178 |