Latitude: 35.5931377, Longitude: -82.4752757
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I10036 | ||
2 | ![]() | I10038 | ||
3 | ![]() | I10037 | ||
4 | ![]() | Between 1791 and 1800 | Buncombe Co., NC | I187 |
5 | ![]() | Abt 1785 | Buncombe Co., NC | I186 |
6 | ![]() | Abt 1799 | Buncombe Co., NC | I185 |
7 | ![]() | Abt 1794 | Buncombe Co., NC | I190 |
8 | ![]() | Abt 1796 | Buncombe Co., NC | I101 |
9 | ![]() | Abt 1784 | Buncombe Co., NC | I134 |
10 | ![]() | Abt 1798 | Buncombe Co., NC | I189 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alexander / Corn | 15 Jun 1919 | Buncombe Co., NC | F5444 |