Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1872 | Wales | I8982 |
2 | ![]() | Abt 1668 | Wales | I5187 |
3 | ![]() | 21 Jun 1926 | Wales | I9649 |
4 | ![]() | 26 Feb 1876 | Wales | I9635 |
5 | ![]() | 1853 | Wales | I9576 |
6 | ![]() | 1792 | Wales | I9572 |
7 | ![]() | 1845 | Wales | I9575 |
8 | ![]() | 1740 | Wales | I1349 |
9 | ![]() | Abt 1811 | Wales | I3989 |
10 | ![]() | Wales | I9634 | |
11 | ![]() | Abt 1610 | Wales | I5189 |
12 | ![]() | Abt 1668 | Wales | I5186 |
13 | ![]() | Abt 1608 | Wales | I5188 |
14 | ![]() | Wales | I9573 | |
15 | ![]() | Abt 1844 | Wales | I9617 |
16 | ![]() | Abt 1853 | Wales | I8981 |
17 | ![]() | 1934 | Wales | I4257 |
18 | ![]() | 1916 | Wales | I4256 |
19 | ![]() | 1871 | Wales | I8983 |
20 | ![]() | 1851 | Wales | I4255 |
21 | ![]() | I7804 | ||
22 | ![]() | I3425 | ||
23 | ![]() | I3423 | ||
24 | ![]() | Abt 820 | Wales | I3340 |
25 | ![]() | 1912 | Wales | I3069 |
26 | ![]() | Abt 1842 | Wales | I3996 |
27 | ![]() | Abt 1834 | Wales | I3991 |
28 | ![]() | Abt 1847 | Wales | I3998 |
29 | ![]() | Abt 1842 | Wales | I3993 |
30 | ![]() | Abt 1839 | Wales | I3992 |
31 | ![]() | Abt 1844 | Wales | I3997 |
32 | ![]() | Abt 1832 | Wales | I3990 |
33 | ![]() | Abt 1850 | Wales | I3999 |
34 | ![]() | Abt 1808 | Wales | I3988 |
35 | ![]() | Abt 1853 | Wales | I4000 |
36 | ![]() | I850 | ||
37 | ![]() | Wales | I9023 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Sep 2000 | Wales | I4257 |
2 | ![]() | 13 Apr 2002 | Wales | I4256 |
3 | ![]() | 1909 | Wales | I3131 |
4 | ![]() | 5 Aug 1063 | Wales | I5820 |
5 | ![]() | 960 | Wales | I9418 |
6 | ![]() | Abt 742 | Wales | I3338 |
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | Davies / LNU (Davies) | Wales | F4919 | |
2 | Jervis / MNU (Jervis) | Wales | F5305 | |
3 | Jervis / Mordecai | Abt 1875 | Wales | F4043 |
4 | Middleton / LNU (Middleton) | Wales | F2914 | |
5 | Mordecai / LNU (Mordecai) | Bef 1916 | Wales | F2560 |
6 | Of Clare / Of Mareschal | 9 Oct 1217 | Wales | F2221 |
7 | Of North Wales / | Wales | F2224 | |
8 | Of North Wales / Of Wales | Wales | F2223 | |
9 | Of Wales / Of Wales | Wales | F2178 | |
10 | Of Wales / Of Wales | Wales | F2179 | |
11 | Of Wales / Of Wales | Wales | F2216 | |
12 | Of Wales / Of Wales | Wales | F2217 | |
13 | Of Wales / Of Wales | Wales | F2219 | |
14 | Of Wales / Of Wales | Wales | F3488 | |
15 | Perry / Scott | Wales | F2234 | |
16 | Popkin / Stepney | Wales | F4501 | |
17 | Roberts / LNU | Wales | F2474 | |
18 | Wilson / Mordecai | F4414 |