Cross - Love - Culpepper - Herron - Mordecai - Shelby - Cobb
Matches 1 to 50 of 237 for Last Name equals KNOX
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1510 | b. | Rowan Co., NC ![]() |
2 | ![]() | I3500 | b. 20 Dec 1807 | near Statesville, Wilson Co., TN ![]() |
3 | ![]() | I1616 | b. 1682 | Renfrewshire, Scotland ![]() |
4 | ![]() | I5224 | b. 26 Oct 1793 | Lincoln Co., NC ![]() |
5 | ![]() | I6220 | b. 1848 | Steele Creek, Mecklenburg Co., N.C. ![]() |
6 | ![]() | I6217 | b. 1842 | Steel Creek, Mecklenburg, NC ![]() |
7 | ![]() | I6194 | ||
8 | ![]() | I9502 | ||
9 | ![]() | I3544 | b. | Rowan Co, NC ![]() |
10 | ![]() | I3680 | b. | near Statesville, Iredell Co., NC ![]() |
11 | ![]() | I3690 | b. | NC ![]() |
12 | ![]() | I9535 | b. | Co. Down, Ireland ![]() |
13 | ![]() | I9282 | b. Abt 1891 | Steele Creek, Mecklenburg Co., N.C. ![]() |
14 | ![]() | I3496 | b. | near Statesville, Iredell Co., NC ![]() |
15 | ![]() | I3514 | b. 1751 | Rowan Co., NC ![]() |
16 | ![]() | I3478 | b. 5 Jun 1760 | Rowan Co, NC ![]() |
17 | ![]() | I9541 | b. | Co. Down, Ireland ![]() |
18 | ![]() | I9285 | b. Abt 1894 | Steele Creek, Mecklenburg Co., N.C. ![]() |
19 | ![]() | I3594 | b. 7 Jan 1867 | Steele Creek, Mecklenburg Co., NC ![]() |
20 | ![]() | I3667 | b. 25 Jun 1849 | Steele Creek, Mecklenburg Co., NC ![]() |
21 | ![]() | I3648 | b. 4 Aug 1836 | York Co., SC ![]() |
22 | ![]() | I3549 | b. | Rowan Co, NC ![]() |
23 | ![]() | I3550 | b. | Rowan Co, NC ![]() |
24 | ![]() | I3551 | b. | Rowan Co, NC ![]() |
25 | ![]() | I3635 | b. | NC ![]() |
26 | ![]() | I9545 | b. | Steele Creek, Mecklenburg Co., NC ![]() |
27 | ![]() | I3579 | b. Abt 1732 | Belfast, Antrim, Ulster, Northern Ireland ![]() |
28 | ![]() | I3494 | b. | near Statesville, Iredell Co., NC ![]() |
29 | ![]() | I9542 | b. | Co. Down, Ireland ![]() |
30 | ![]() | I3508 | b. | Iredell Co., NC ![]() |
31 | ![]() | I3628 | b. | NC ![]() |
32 | ![]() | I3682 | b. | near Statesville, Iredell Co., NC ![]() |
33 | ![]() | I3689 | b. | NC ![]() |
34 | ![]() | I9534 | b. | Co. Down, Ireland ![]() |
35 | ![]() | I11565 | ||
36 | ![]() | I7720 | b. Abt 1753 | Scotland ![]() |
37 | ![]() | I5220 | b. 28 May 1780 | Lincoln Co., NC ![]() |
38 | ![]() | I4330 | b. | prob Belfast, Co. Antrim, Ireland ![]() |
39 | ![]() | I12274 | b. Abt 1722 | County Down, Ulster, Ireland ![]() |
40 | ![]() | I3670 | b. | NC ![]() |
41 | ![]() | I9500 | b. | Renfurlie, , Renfrew, Scotland ![]() |
42 | ![]() | I9421 | b. | Belfast, Antrim, Ulster, Norther Ireland ![]() |
43 | ![]() | I3537 | b. | Rowan Co, NC ![]() |
44 | ![]() | I3541 | b. | Rowan Co, NC ![]() |
45 | ![]() | I9495 | b. | Duchall, Renfrew, Scotland ![]() |
46 | ![]() | I9519 | b. | Province of Ulster, Ireland ![]() |
47 | ![]() | I9527 | b. | Glasgow, Lanark Co., Scotland ![]() |
48 | ![]() | I9543 | b. | Co. Down, Ireland ![]() |
49 | ![]() | I3736 | b. 1767 | Lincoln Co., NC ![]() |
50 | ![]() | I3698 | b. Oct 1803 | Steele Creek, Mecklenburg Co., NC ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.