Latitude: 39.4647665, Longitude: -76.7336521
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1712 | Baltimore Co., MD | I6689 |
2 | ![]() | 1731 | Baltimore Co., MD | I6907 |
3 | ![]() | 1733 | Baltimore Co., MD | I6908 |
4 | ![]() | Abt 1685 | Baltimore Co., MD | I6896 |
5 | ![]() | 20 Oct 1723 | Baltimore Co., MD | I6902 |
6 | ![]() | 1734 | Baltimore Co., MD | I6909 |
7 | ![]() | 29 Mar 1712 | Baltimore Co., MD | I6898 |
8 | ![]() | 1736 | Baltimore Co., MD | I6910 |
9 | ![]() | 1738 | Baltimore Co., MD | I6911 |
10 | ![]() | 6 Oct 1714 | Baltimore Co., MD | I6899 |
11 | ![]() | 1742 | Baltimore Co., MD | I6912 |
12 | ![]() | Abt 1687 | Baltimore Co., MD | I6923 |
13 | ![]() | 20 Aug 1720 | Baltimore Co., MD | I6901 |
14 | ![]() | Abt 1689 | Baltimore Co., MD | I6924 |
15 | ![]() | 1740 | Baltimore Co., MD | I6628 |
16 | ![]() | 9 Oct 1717 | Baltimore Co., MD | I6900 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1677 | Baltimore Co., MD | I139 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Taylor / Ellis | 1728 | Baltimore Co., MD | F3671 |
2 | Taylor / White | 1708 | Baltimore Co., MD | F3738 |