Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1757 | Orange Co., VA | I11688 |
2 | ![]() | 13 Oct 1743 | Orange Co., VA | I11699 |
3 | ![]() | 1745 | Orange Co., VA | I11703 |
4 | ![]() | 1747 | Orange Co., VA | I11705 |
5 | ![]() | 1736 | Orange Co., VA | I6955 |
6 | ![]() | 14 Dec 1760 | Orange Co., VA | I1027 |
7 | ![]() | 5 Sep 1715 | Orange Co., VA | I1019 |
8 | ![]() | 11 Feb 1710 | Orange Co., VA | I1017 |
9 | ![]() | Abt 1746 | Orange Co., VA | I1034 |
10 | ![]() | 22 Mar 1744 | Orange Co., VA | I1026 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Oct 1795 | Orange Co., VA | I1033 |
2 | ![]() | 3 Jan 1748 | Orange Co., VA | I8066 |
3 | ![]() | 20 Feb 1770 | Orange Co., VA | I8063 |
4 | ![]() | 1750 | Orange Co., VA | I8065 |
5 | ![]() | 4 Nov 1792 | Orange Co., VA | I1017 |