Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Sep 1884 | Chilton Co., AL (originally Bibb Co.) | I10955 |
2 | ![]() | 1893 | Chilton Co., AL (originally Bibb Co.) | I9884 |
3 | ![]() | Sep 1880 | Chilton Co., AL (originally Bibb Co.) | I1533 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Jul 1883 | Chilton Co., AL (originally Bibb Co.) | I4004 |
2 | ![]() | 28 Feb 1938 | Chilton Co., AL (originally Bibb Co.) | I1669 |
3 | ![]() | 2 Jun 1883 | Chilton Co., AL (originally Bibb Co.) | I1488 |
4 | ![]() | 1894 | Chilton Co., AL (originally Bibb Co.) | I10729 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Chilton Co., AL (originally Bibb Co.) | I1521 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Martin / Beasley | 1886 | Chilton Co., AL (originally Bibb Co.) | F5900 |