Latitude: 32.3182314, Longitude: -86.9022980
Matches 1 to 50 of 180
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1828 | AL | I12299 |
2 | ![]() | AL | I8978 | |
3 | ![]() | AL | I8977 | |
4 | ![]() | 8 Jun 1870 | AL | I3935 |
5 | ![]() | 21 May 1872 | AL | I3936 |
6 | ![]() | 1 Nov 1868 | AL | I3934 |
7 | ![]() | Abt 1831 | AL | I8686 |
8 | ![]() | Abt 1832 | AL | I7784 |
9 | ![]() | 1877 | AL | I7805 |
10 | ![]() | 7 Jun 1856 | AL | I1905 |
11 | ![]() | I11294 | ||
12 | ![]() | 1908 | AL | I7862 |
13 | ![]() | Abt 1882 | AL | I7859 |
14 | ![]() | I7768 | ||
15 | ![]() | 1 Feb 1853 | AL | I8309 |
16 | ![]() | 7 Oct 1911 | AL | I2177 |
17 | ![]() | 1847 | AL | I1520 |
18 | ![]() | Abt 1824 | AL | I6539 |
19 | ![]() | AL | I9252 | |
20 | ![]() | Mar 1892 | AL | I11011 |
21 | ![]() | Oct 1889 | AL | I11010 |
22 | ![]() | Mar 1896 | AL | I11013 |
23 | ![]() | Jan 1894 | AL | I11012 |
24 | ![]() | Jul 1861 | AL | I11007 |
25 | ![]() | 1841 | AL | I7803 |
26 | ![]() | 31 Jul 1874 | AL | I4005 |
27 | ![]() | AL | I4012 | |
28 | ![]() | 24 Nov 1878 | AL | I4008 |
29 | ![]() | 24 Oct 1888 | AL | I4011 |
30 | ![]() | 13 Jul 1898 | AL | I4014 |
31 | ![]() | 3 Mar 1885 | AL | I4010 |
32 | ![]() | 29 May 1877 | AL | I4007 |
33 | ![]() | 25 Jun 1892 | AL | I4013 |
34 | ![]() | 24 May 1882 | AL | I4009 |
35 | ![]() | 26 Jul 1826 | AL | I11746 |
36 | ![]() | AL | I1852 | |
37 | ![]() | 1786 | AL | I4930 |
38 | ![]() | Aug 1892 | AL | I6534 |
39 | ![]() | AL | I6507 | |
40 | ![]() | Dec 1887 | AL | I6532 |
41 | ![]() | 10 Jan 1861 | AL | I6250 |
42 | ![]() | I279 | ||
43 | ![]() | 1867 | AL | I6650 |
44 | ![]() | Jul 1846 | AL | I1528 |
45 | ![]() | Abt 1840 | AL | I10734 |
46 | ![]() | 22 Feb 1923 | AL | I12011 |
47 | ![]() | 3 Jan 1872 | AL | I10972 |
48 | ![]() | 22 Sep 1822 | AL | I8573 |
49 | ![]() | 30 Jul 1887 | AL | I7508 |
50 | ![]() | AL | I8976 |
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1943 | AL | I1905 |
2 | ![]() | 1948 | AL | I1602 |
3 | ![]() | 30 Jan 1918 | AL | I1110 |
4 | ![]() | Abt 1902 | AL | I1662 |
5 | ![]() | 10 Aug 1926 | AL | I4005 |
6 | ![]() | 15 May 1944 | AL | I928 |
7 | ![]() | 11 Jun 1915 | AL | I4012 |
8 | ![]() | 15 Dec 1961 | AL | I4008 |
9 | ![]() | AL | I4011 | |
10 | ![]() | 26 Oct 1947 | AL | I4010 |
11 | ![]() | 24 Dec 1944 | AL | I4007 |
12 | ![]() | 15 Aug 1888 | AL | I4009 |
13 | ![]() | 1880 | AL | I4931 |
14 | ![]() | 1865 | AL | I4930 |
15 | ![]() | Between 1810 and 1819 | AL | I4932 |
16 | ![]() | Aft 1900 | AL | I11894 |
17 | ![]() | 1921 | AL | I6250 |
18 | ![]() | 9 Mar 1879 | AL | I7487 |
19 | ![]() | 21 Jan 1905 | AL | I5156 |
20 | ![]() | 28 Jun 1868 | AL | I892 |
21 | ![]() | AL | I11353 | |
22 | ![]() | 9 Mar 2000 | AL | I438 |
23 | ![]() | 6 Aug 1968 | AL | I11309 |
24 | ![]() | 18 Jan 1896 | AL | I8691 |
25 | ![]() | 20 May 1930 | AL | I8574 |
26 | ![]() | 1923 | AL | I10894 |
27 | ![]() | 6 May 1929 | AL | I8580 |
28 | ![]() | 8 Oct 1927 | AL | I8577 |
29 | ![]() | 13 Sep 1961 | AL | I11778 |
30 | ![]() | Abt 1880 | AL | I1089 |
31 | ![]() | 17 Jan 1921 | AL | I1109 |
32 | ![]() | 3 Jun 1930 | AL | I2208 |
33 | ![]() | Abt 1841 | AL | I2195 |
34 | ![]() | Abt 1865 | AL | I10882 |
35 | ![]() | 24 Nov 1907 | AL | I10884 |
36 | ![]() | 1939 | AL | I10896 |
37 | ![]() | 1958 | AL | I10892 |
38 | ![]() | 1926 | AL | I10890 |
39 | ![]() | May 1957 | AL | I10886 |
40 | ![]() | 1954 | AL | I10899 |
41 | ![]() | 1917 | AL | I10895 |
42 | ![]() | 1946 | AL | I10888 |
43 | ![]() | 1954 | AL | I10889 |
44 | ![]() | 1950 | AL | I10891 |
45 | ![]() | 1958 | AL | I10893 |
46 | ![]() | Abt 1935 | AL | I1937 |
47 | ![]() | 24 Nov 1895 | AL | I1657 |
48 | ![]() | 1800 | AL | I8227 |
49 | ![]() | Abt 1856 | AL | I5193 |
50 | ![]() | 1863 | AL | I10728 |
Matches 1 to 50 of 57