Latitude: 33.5206608, Longitude: -86.8024900
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Mar 1920 | Birmingham, Jefferson Co, AL | I1178 |
2 | ![]() | I12015 | ||
3 | ![]() | 1954 | Birmingham, Jefferson Co, AL | I1176 |
4 | ![]() | I11291 | ||
5 | ![]() | I11289 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1914 | Birmingham, Jefferson Co, AL | I11859 |
2 | ![]() | 3 Oct 2013 | Birmingham, Jefferson Co, AL | I619 |
3 | ![]() | Abt 1913 | Birmingham, Jefferson Co, AL | I11898 |
4 | ![]() | 17 Feb 1926 | Birmingham, Jefferson Co, AL | I11748 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dunagan / Crook | F6034 | ||
2 | Herron / Chandler | 18 Aug 1984 | Birmingham, Jefferson Co, AL | F4237 |
3 | Love / Bowlin | Oct 1946 | Birmingham, Jefferson Co, AL | F5009 |