Latitude: 34.3698266, Longitude: -83.2351550
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1801 | I11110 | |
| 2 | Abt 1803 | I11111 | |
| 3 | 2 Dec 1826 | I11061 | |
| 4 | 20 Jan 1819 | I11057 | |
| 5 | Abt 1812 | I11116 | |
| 6 | Abt 1797 | I11108 | |
| 7 | 10 Dec 1824 | I11060 | |
| 8 | 19 Mar 1833 | I11063 | |
| 9 | Abt 1804 | I11112 | |
| 10 | Abt 1808 | I11114 | |
| 11 | Abt 1810 | I11115 | |
| 12 | 3 Mar 1831 | I11062 | |
| 13 | 28 Jun 1836 | I11064 | |
| 14 | Abt 1806 | I11113 | |
| 15 | 11 Feb 1829 | I11020 | |
| 16 | Abt 1799 | I11109 | |
| 17 | 15 Aug 1817 | I11056 | |
| 18 | Abt 1793 | I11107 | |
| 19 | 5 Mar 1820 | I11058 | |
| 20 | 20 Apr 1823 | I11059 | |
| 21 | 20 Feb 1795 | I11050 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1856 | I11079 |