Cross - Love - Culpepper - Herron - Mordecai - Shelby - Cobb
Matches 1 to 33 of 33 for Last Name equals OF STEWART
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3812 | b. Abt 1126 | Paisley Abbey, Renfrewshire, Scotland ![]() |
2 | ![]() | I6958 | b. Aft 1340 | |
3 | ![]() | I7358 | ||
4 | ![]() | I6847 | b. Bef 1400 | Scotland ![]() |
5 | ![]() | I6325 | b. Aft 1415 | Scotland ![]() |
6 | ![]() | I7069 | b. Aft 1347 | Scotland ![]() |
7 | ![]() | I5514 | ||
8 | ![]() | I6703 | b. Aft 1367 | Scotland ![]() |
9 | ![]() | I5793 | b. Aft 1420 | |
10 | ![]() | I6681 | b. Aft 1363 | |
11 | ![]() | I6535 | b. Aft 1397 | Scotland ![]() |
12 | ![]() | I3811 | b. | Angusshire, Scotland ![]() |
13 | ![]() | I6980 | b. Aft 1347 | |
14 | ![]() | I6624 | b. Bef 1380 | Scotland ![]() |
15 | ![]() | I6547 | b. Aft 1415 | |
16 | ![]() | I5748 | b. Aft 1440 | Scotland ![]() |
17 | ![]() | I3821 | b. | Renfrewshire, Scotland ![]() |
18 | ![]() | I7336 | b. | Scotland ![]() |
19 | ![]() | I6558 | b. Aft 1415 | |
20 | ![]() | I5693 | b. Bef 1470 | Scotland ![]() |
21 | ![]() | I7003 | b. Aft 1347 | Scotland ![]() |
22 | ![]() | I6602 | b. Bef 1375 | Scotland ![]() |
23 | ![]() | I3824 | b. | Oswestrie, Shropshire, England ![]() |
24 | ![]() | I3799 | b. | Dunbar, East Lothian, Scotland ![]() |
25 | ![]() | I5782 | b. Aft 1420 | Scotland ![]() |
26 | ![]() | I5815 | ||
27 | ![]() | I7347 | ||
28 | ![]() | I6936 | b. Abt 1338 | Scotland ![]() |
29 | ![]() | I6635 | b. Aft 1397 | Scotland ![]() |
30 | ![]() | I3800 | b. Abt 1180 | Scotland ![]() |
31 | ![]() | I3819 | b. Abt 1105 | Oswestrie, Shropshire, England ![]() |
32 | ![]() | I5837 | b. Aft Oct 1396 | |
33 | ![]() | I3823 | b. Abt 1136 | Oswestry, Shropshire, England ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.