Matches 1 to 50 of 245 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | John Stegen and Bobbye Mordecai taken in Santa Barbara, CA | |
2 | ![]() | 07/14/19 Site Additions Added FindAGrave Links to individual Pages. | |
3 | ![]() | 1860 Federal Census John Herron and family in 1860 Federal Census | |
4 | ![]() | 1920 United States Federal Census L S Love and Mariam Estelle as counted in the 1920 Federal Census | |
5 | ![]() | 9.15.20 - Family Branch Update We finally had success in identifying members of a photo we received from Luther Scott Herron, Jr. back in 2006 with the help from Bill Taylor. See the photo | |
6 | ![]() | Alice Berry Love's death certificate Death certificate for Alice Berry Love | |
7 | ![]() | Alice Cross Walker headstone Status: Located; Headstone of Alice Virginia Cross (Walker) at Memory Hill Cemetery Milledgeville, Baldwin County, Georgia, USA Inscription "Wife of Nathaniel P Walker, M D of Stewart County, Tenn" | |
8 | ![]() | Alice M. Bice Shattuck Headstone of Alice Shubird-Bice Shattack located at Forest Hills Cemetery, Chattanooga, Hamilton County, TN | |
9 | ![]() | Alice Mae (Benton) Love headstone Status: Located; Headstone of Alice Mae (Benton) Love located at Forest Hill Cemetery Birmingham, Jefferson County, Alabama, USA - Plot Section 29 | |
10 | ![]() | Alma Ruth Cross | |
11 | ![]() | Alma Ruth Cross Brake | |
12 | ![]() | Archie C and Margaret M Loard Axmacher headstone Headstone of Archie C and Margaret M Loard Axmacher located at Chattanooga Memorial Park Chattanooga, Hamilton County, Tennessee, USA | |
13 | ![]() | Article on Software Description of article on software and why you want to use it. | |
14 | ![]() | Baby Martha | |
15 | ![]() | Beuna Estelle Herron | |
16 | ![]() | Beuna V. Ashley's headstone Headstone of Beuna Vista Ashley (Woolbright) located at Hollywood Cemetary in Atlanta, GA | |
17 | ![]() | Birth Certificate Henry Hamilton Love | |
18 | ![]() | Bossell Cross' headston Status: Located; Headstone of Bossell Cross and wife Helen Van Cross located at Chalkville Baptist Church Cemetery, Chalkville, Jefferson County, Alabama, USA | |
19 | ![]() | Buggy Ride My paternal Grandfather and Grandmother in their early years; about 1904. | |
20 | ![]() | Butch and Pat Cross' Marker Status: Located; Located at Jefferson Memorial Gardens in Trusville, AL | |
21 | ![]() | Butch Cross George Edward "Butch" Cross about 1984 | |
22 | ![]() | Capt. William Houston Shelby Portrait of William Houston Shelby | |
23 | ![]() | Carolyn Shattuck Only known photograph | |
24 | ![]() | Cecil Shannon Love's headstone Status: Located; Headstone of Cecil Shannon Love located at Forest Hill Cemetery Birmingham, Jefferson County, Alabama, USA Plot Section 29 | |
25 | ![]() | Charles D Love Charles Darnell Love (Sr.) | |
26 | ![]() | Charles Edger Herron Baby Charles Herron baby photo during grave illness. | |
27 | ![]() | Charles Herron's Baby pic notes Notes written on back on baby photo. | |
28 | ![]() | Charles Stark Milford | |
29 | ![]() | Charles Stark Milford Headstone Status: Located; Memorial headstone | |
30 | ![]() | Christmas Classic | |
31 | ![]() | Clarence E Shattuck Sr. Birth Record
City of Chattanooga birth record from June 1910 | |
32 | ![]() | Corine and Scotty Herron Big sister Corine and her little brother Scotty Herron, 1926. | |
33 | ![]() | Corine at the Beach | |
34 | ![]() | Cowgirl Martha! | |
35 | ![]() | Death Certificate for Robert S Cross Robert Stewart Cross Death Certificate from Tennessee, Death Records, 1908-1958 Name: Robt Stewart Cross Gender: Male Race: White Age: 57 Birth Date: 12 Dec 1867 Birth Place: USA Death Date: 6 Sep 1925 Death Place: Nashville, Davidson, Tennessee, USA Father: J B Cross Certificate Number: 32 | |
36 | ![]() | Dinky | |
37 | ![]() | Donald P. Villavaso | |
38 | ![]() | Doni Villavaso Daughter of Donald Villavaso and Etta Jane Pentecost | |
39 | ![]() | DR. RAY LITTLETON, FARABEE SR - Obit Obituary of DR. RAY LITTLETON FARABEE SR as published in the Birmingham News. | |
40 | ![]() | Draft Card: Clarence E Shattuck Sr. Created Oct 16, 1940; Clarence Edward Shattuck Sr.' draft card. | |
41 | ![]() | Earl and Mattie Smith | |
42 | ![]() | Earnest T McBrayer headstone Status: Located; Headstone of Earnest Thomas McBrayer located at Forest Park Cemetery Houston, Harris County, Texas, USA | |
43 | ![]() | Edgar Miller Headstone Status: Located; Headstone of Edgar T Miller, located at Cedar Hill Cemetery in Dawson, Terrell County, Georgia | |
44 | ![]() | Edward and Ola headstone Status: Located; Headstone of Edward Leon Love and Ola Evelyn Bowlin Love located at Jefferson Memorial Gardens East Trussville, Jefferson County, Alabama, USA | |
45 | ![]() | Elizabeth Crenshaw Brown Photo taken before 1890 of my G.Grandmother. Estelle Brown Love's mother .. removed from a locket | |
46 | ![]() | Elizabeth Crenshaw Marriage Certificate Marriage Certificate for Elizabeth Crenshaw and Jerry Brown | |
47 | ![]() | Elizabeth Malone Shelby (Cobb) headstone Headstone of Elizabeth Malone Cobb Shelby located at Cobb Cemetery Chilton County, Alabama, USA | |
48 | ![]() | Engineer and his Engine Leo Shelby Love and his train engine | |
49 | ![]() | Erma & Luther Scott Early Years | |
50 | ![]() | Erma Corine Culpepper Herron |