Description | Quantity |
---|---|
Total Individuals | 11,956 |
Total Males | 6,471 (54.12%) |
Total Females | 5,441 (45.51%) |
Total Unknown Gender | 44 (0.37%) |
Total Living | 493 |
Total Families | 4,266 |
Total Unique Surnames | 2,234 |
Total Photos | 116 |
Total Documents | 23 |
Total Headstones | 75 |
Total Histories | 4 |
Total Recordings | 0 |
Total Videos | 0 |
Total Articles | 2 |
Total News | 2 |
Total Sources | 6 |
Total Source Citations | 0 |
Average Lifespan1 | |
Earliest Birth (Hasilda Of the Rugij) | Abt 106 |
Longest Lived1 | Age |
---|---|
Jones Barney Edlin | |
Richard Earle | |
Daniel Beall | |
Joseph E. Deupree | |
Mildredge Orr | |
Jackson William Cagle | |
George Pettus | |
Ada Mae Pitts | |
Martha Thacker | |
Solomon Geer |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |