MaleJames Odom Powers |
| Birth | 5 Nov 1796 | Anson Co. (later Richmond Co.), NC |
| Death | Cumberland City , Montgomery Co., TN |
|
| Burial | Yarbrough Family Cemetery, Montgomery Co., TN |
|
| Marriage | Bef 1810 | NC |
| Father | Arthur Powers | F3648 Group Sheet | |
| Mother | FNU Baggett | F3648 Group Sheet | |
FemaleMartha Mathis |
| Birth | 24 Feb 1791 | NC |
| Death | Cumberland City, Montgomery Co., TN |
|
| Burial | Yarbrough Family Cemetery, Montgomery Co., TN |
|
| Father | ||
| Mother | ||
Male+ Charles Mathis Powers |
| Birth | 12 Jun 1816 | Montgomery Co., TN |
| Death | Cumberland Ciity, Montgomery Co., TN |
|
| Burial | ||
| Spouse | Elizabeth C. Dillon | F1754 | |
| Marriage | 31 Jan 1839 | prob NC |
Female+ Elizabeth Ann Powers |
| Birth | 6 Dec 1817 | NC |
| Death | 28 Nov 1872 | Cumberland Ciity, Montgomery Co., TN |
| Burial | Yarbrough Family Cemetery, Montgomery Co., TN |
|
| Spouse | John Madison Britt | F1755 | |
| Marriage | 23 Jul 1849 | prob Montgomery Co., TN |
Male+ James W. Powers |
| Birth | 1821 | Montgomery Co., TN |
| Death | Cumberland Ciity, Montgomery Co., TN |
|
| Burial | ||
| Spouse | Mariah E. Dillon | F1756 | |
| Marriage | 28 Nov 1842 | Montgomery Co., TN |
Male+ Thomas Jefferson Powers |
| Birth | 1828 | Montgomery Co., TN |
| Death | 16 Apr 1906 | Cumberland City, Montgomery Co., TN |
| Burial | ||
| Spouse | Margaret Rogers | F1757 | |
| Marriage | 14 May 1856 | Montgomery Co., TN |
FemaleMartha A. Powers |
| Birth | 23 Feb 1831 | Montgomery Co., TN |
| Death | Cumberland Ciity, Montgomery Co., TN |
|
| Burial |