![]() Charles Mathis Powers |
Birth | 12 Jun 1816 | Montgomery Co., TN ![]() |
Death | Cumberland Ciity, Montgomery Co., TN ![]() |
|
Burial | ||
Marriage | 31 Jan 1839 | prob NC ![]() |
Father | James Odom Powers | F1753 Group Sheet | |
Mother | Martha Mathis | F1753 Group Sheet |
![]() Harriet Lucretia Powers |
Birth | 26 Jul 1841 | Montgomery Co., TN ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Josiah Sterling Yarbrough | F1839 | |
Marriage | Montgomery Co., TN ![]() |
![]() + William Henry Powers |
Birth | 14 Feb 1843 | TN ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Elizabeth Fry | F1832 | |
Marriage | prob Montgomery Co., TN ![]() |
![]() Fountain E. Pitts Powers |
Birth | 3 Oct 1844 | TN ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Cornelia Jarre | F1833 | |
Marriage | prob Montgomery Co., TN ![]() |
![]() Sariah E. Louisa Powers |
Birth | 16 Dec 1847 | TN ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Hook Cocke | F1836 | |
Marriage | prob Montgomery Co., TN ![]() |
![]() Mary Martha Ann Powers |
Birth | 27 Oct 1849 | TN ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Josiah Sterling Yarbrough | F1837 | |
Marriage | prob Montgomery Co., TN ![]() |