![]() James W. Powers |
Birth | 1821 | Montgomery Co., TN ![]() |
Death | Cumberland Ciity, Montgomery Co., TN ![]() |
|
Burial | ||
Marriage | 28 Nov 1842 | Montgomery Co., TN ![]() |
Father | James Odom Powers | F1753 Group Sheet | |
Mother | Martha Mathis | F1753 Group Sheet |
![]() Mariah E. Dillon |
Birth | Abt 1826 | Montgomery Co., TN ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
![]() + Douglas Powers |
Birth | Montgomery Co., TN ![]() |
|
Death | ||
Burial | ||
Spouse | Fannie Battle | F1830 | |
Marriage | Montgomery Co., TN ![]() |
![]() + Berryman Powers |
Birth | 1845 | Montgomery Co., TN ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Virginia Grice | F1831 | |
Marriage | Montgomery Co., TN ![]() |
![]() + Francis B. Powers |
Birth | 1846 | Montgomery Co., TN ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Elmyra Jones | F1828 | |
Marriage | Montgomery Co., TN ![]() |
![]() + James Valentine Powers |
Birth | 14 Feb 1858 | Montgomery Co., TN ![]() |
Death | 8 May 1919 | Montgomery Co., TN ![]() |
Burial | Palmyra Methodist Church Cemetery, Montgomery Co., TN ![]() |
|
Spouse | Evalina Breehon | F1829 | |
Marriage | Montgomery Co., TN ![]() |