MaleCharles A. Polk |
| Birth | 9 Jul 1732 | Near Carlisle, Lancaster Co., PA (was Chester Co. until 1730) |
| Death | 10 Mar 1821 | Mecklenburg Co, NC, on Clear Creek |
| Burial | Spratt Cemetery, Union Co., NC |
|
| Marriage | 5 Feb 1782 | Mecklenburg Co, NC |
| Other Spouse | Mary Clark | F4591 | |
| Marriage | Mar 1762 | Mecklenburg Co, NC |
| Father | William J. Polk, I | F3178 Group Sheet | |
| Mother | Margaret Nancy Taylor | F3178 Group Sheet | |
FemalePhilopena Helms |
| Birth | 10 Jun 1764 | |
| Death | 12 Jan 1849 | Mecklenburg Co, NC |
| Burial | ||
| Father | George Helms | F1777 Group Sheet | |
| Mother | Mary Faulkenburg | F1777 Group Sheet | |
MaleCharles Polk |
| Birth | 15 Mar 1784 | Mecklenburg Co, NC |
| Death | 10 Mar 1829 | Clear Creek, Union Co., NC |
| Burial | Mill Grove Methodist Cemetery, Union Co., NC |
|
| Spouse | Eleanor Shelby | F1775 | |
| Marriage | Abt 1808 | Mecklenburg Co, NC |
MaleWilliam Polk |
| Birth | 10 Apr 1786 | Mecklenburg Co, NC |
| Death | 1844 | LA |
| Burial | ||
| Spouse | Susanna Gamble | F1778 | |
| Marriage | 14 Apr 1808 | Rutherford Co., TN |
FemaleSusanna Polk |
| Birth | 19 Jun 1788 | Mecklenburg Co, NC |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Thomas Love | F1779 | |
| Marriage | 6 Apr 1806 | NC |
Female+ Martha Washington Polk |
| Birth | 4 May 1794 | Mecklenburg Co, NC |
| Death | Hardin Co., TN |
|
| Burial | ||
| Spouse | Moses A. Shelby | F1783 | |
| Marriage | Abt 1811 | NC |
MaleGeorge Washington Polk |
| Birth | 18 Sep 1799 | Mecklenburg Co, NC |
| Death | 1877 | prob Mecklenburg Co., NC |
| Burial | ||
| Spouse | Margaret Garman | F1780 | |
| Marriage | 29 Nov 1823 | Cabarrus Co., NC |
FemaleEleanor Polk |
| Birth | 16 Jan 1804 | Mecklenburg Co., NC |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William Freeman | F1781 | |
| Marriage | NC |
|