MaleWilliam Teague |
| Birth | Abt 1725 | Amroth, Pembroke, Wales |
| Death | 1787 | |
| Burial | ||
| Marriage | 1757 | Amroth church, Pembroke, Wales |
| Father | ||
| Mother | ||
Male+ I John Teague |
| Birth | Abt 1764 | Amroth, Pembrokeshire, Wales |
| Death | Between 1851 and 1860 | Pembrokeshire, Wales |
| Burial | ||
| Spouse | FNU LNU (Teague) | F4416 | |
| Marriage | Bef 1801 | Pembrokeshire, Wales |
FemaleSusannah Teague |
| Birth | 1768 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William Thain | F2088 | |
| Marriage | Nov 1802 | Ambroth, Pembroke |