MaleRichard Mordecai |
| Birth | 20 Jun 1824 | Gelligarn, St. Mary Hill, Glamorgan, Wales |
| Death | 30 Sep 1850 | Gelligarn, St. Mary Hill, Glamorgan, Wales |
| Burial | ||
| Marriage | 16 May 1846 | Ystradowen, Wales |
| Father | William Mordecai | F2070 Group Sheet | |
| Mother | Mary Morgan | F2070 Group Sheet | |
FemaleAnn David |
| Birth | 1824 | Ystradowen, Glamorgan, Wales |
| Death | 14 Aug 1892 | Llansannor, Glamorgan, Wales |
| Burial | ||
| Other Spouse | Abraham Mordecai | F2123 | |
| Marriage | 1855 | |
| Father | Robert David | F3927 Group Sheet | |
| Mother | ||
MaleWilliam Mordecai |
| Birth | 9 Feb 1847 | Cowbridge, Llanblethian, Glamorgan, Wales |
| Death | Jul 1906 | Glamorgan, Wales |
| Burial | ||
| Spouse | Eliza Fanny Napper | F6008 | |
| Marriage | ||
FemaleMary Mordecai |
| Birth | Apr 1849 | Cowbridge, Llamblethian, Glamorgan, Wales |
| Death | 1909 | Wales |
| Burial | ||
| Spouse | Miles Jervis | F4043 | |
| Marriage | Abt 1875 | Wales |
Male+ Thomas Mordecai |
| Birth | 14 Aug 1850 | Llamblethian, Glamorganshire, Wales |
| Death | 16 Mar 1904 | Petaluma, Sonoma County, CA |
| Burial | ||
| Spouse | Eva Rachel Barlow | F2117 | |
| Marriage | 15 Dec 1881 | Petaluma, Sonoma County, CA |