MaleMatthew Knox |
| Birth | Abt 1736 | Belfast, Antrim, Ulster, Northern Ireland |
| Death | Abt Dec 1802 | Steele Creek, Mecklenburg Co., NC |
| Burial | ||
| Marriage | ||
| Father | John Knox | F2327 Group Sheet | |
| Mother | Sarah MNU (Knox) | F2327 Group Sheet | |
FemaleUnknown |
| Birth | ||
| Death | ||
| Burial | ||
| Other Spouse | James Alexander | F4131 | |
| Marriage | Abt 1645 | Raphoe, County Donegal, Ulster, Ireland |
| Father | ||
| Mother | ||
Male+ James Knox |
| Birth | Abt 1760 Ireland | NC |
| Death | Abt 1847 | Pickens Co., SC |
| Burial | ||
| Spouse | Abott Mary Ann | F5295 | |
| Marriage | NC (?) |
|