MaleWilliam Knox |
| Birth | 1630 | Glasgow, Renfrew, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Abt 1686 | Province of Ulster, Ireland |
| Other Spouse | Mary Palmer | F2387 | |
| Marriage | 1675 | Castle Larken, , Mayo, Ireland |
| Father | William Knox | F2386 Group Sheet | |
| Mother | ||
FemaleElizabeth Crofton |
| Birth | Abt 1660 | Rappa, Mayo, Ireland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | John Crofton | F2380 Group Sheet | |
| Mother | Sarah LNU (Crofton) | F2380 Group Sheet | |