MaleAlison Knox (in question) |
| Birth | Abt 1744 | Belfast, County of Antrim, Ulster, Ireland |
| Death | Bef 29 May 1848 (?) | Mecklenburg Co, NC |
| Burial | ||
| Marriage | Abt 1781 | Lincoln Co. or Mecklenburg Co, NC |
| Father | ||
| Mother | ||
FemaleMary Smith |
| Birth | 1740 | NC |
| Death | Yes, date unknown | |
| Burial | ||
| Other Spouse | Patrick Knox | F2385 | |
| Marriage | 1766 | Mecklenburg, North Carolina |
| Father | John Smith (?) | F6098 Group Sheet | |
| Mother | ||
Female+ Mary Ann Knox |
| Birth | 28 May 1785 | Mecklenburg Co, NC |
| Death | 27 May 1855 | Selma, Dallas County, AL |
| Burial | Mt. Pleasant Church Cemetery, 22 miles no. of Selma, AL |
|
| Spouse | Moses Shelby | F2760 | |
| Marriage | Abt 1803 | 2nd Philadelphia Presbyterian Church, Mecklenburg Co, NC |