MaleWilliam Knox |
| Birth | 1510 | Silvyland, Lanark, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Abt 1538 | Barrochan, Renfrew, Scotland |
| Other Spouse | Hieress of Silvyland | F5283 | |
| Marriage | ||
| Father | Uchter Knox, III | F2392 Group Sheet | |
| Mother | Janet Semple | F2392 Group Sheet | |
FemaleMargaret Flemming |
| Birth | 1517 | Barrochan, Renfrew, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
Male+ William Knox |
| Birth | 1539 | Ranfurlie, Renfrew, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Margaret Maxwell | F2390 | |
| Marriage | Abt 1557 | Silvyland, Glasgow, Lanark, Scotland |
MaleUchter Knox, III |
| Birth | 1542 | Silvieland, Lanark, Scotland |
| Death | 22 Nov 1622 | Scotland |
| Burial | ||
| Spouse | Margaret Maxwell | F5296 | |
| Marriage | Scotland |
|