MaleUchter Knox, II |
| Birth | Abt 1440 | Duchall, Renfrew, Scotland |
| Death | Aft 1509 | Duchall, Renfrew, Scotland |
| Burial | ||
| Marriage | 1488 | Duchall, Renfrew, Scotland |
| Father | John Knox | F2414 Group Sheet | |
| Mother | ||
FemaleAgnes Lyle |
| Birth | Abt 1440 | Duchall, Renfrew, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Uchter Knox, III |
| Birth | Abt 1468 | Renfurlie, , Renfrew, Scotland |
| Death | 30 Jul 1553 | Renfurlie, , Renfrew, Scotland |
| Burial | ||
| Spouse | Janet Semple | F2392 | |
| Marriage | Abt 1501 | Renfurlie, , Renfrew, Scotland |
MaleGeorge Knox |
| Birth | Duchall, Renfrew, Scotland |
|
| Death | ||
| Burial | ||
| Spouse | Janet Fleming | F5276 | |
| Marriage | Renfrew, Scotland |
|