![]() Jeremiah Cobb, II |
Birth | Bef 1772 | |
Death | Between 1840 and 1850 | Lexington Co., SC ![]() |
Burial | ||
Marriage | Bef 1800 | Edgefield, SC ![]() |
Father | William Cobb | F6127 Group Sheet | |
Mother | Rebecca (Quarterbreed Indian) unknown | F6127 Group Sheet |
![]() Elizabeth Corley |
Birth | Abt 1777 | Edgefield Co., SC ![]() |
Death | Pontotoc, MS ![]() |
|
Burial | ||
Father | Catlett Corley | F2481 Group Sheet | |
Mother | Susannah Jennings | F2481 Group Sheet |
![]() + William Cobb |
Birth | 1800 | Edgefield Co., SC ![]() |
Death | 23 May 1858 | Grant Co., AR ![]() |
Burial | ||
Spouse | Prudence LNU (Cobb) | F2484 | |
Marriage | Abt 1830 | Lexington Co., SC ![]() |
![]() + Rebecca Cobb |
Birth | Abt 1805 | Edgefield Co., SC ![]() |
Death | 1876 | |
Burial | Camp Creek Baptist Church Cemetery, Lee Co., MS ![]() |
|
Spouse | John Stokes | F2491 | |
Marriage | Abt 1830 |
![]() + Amanda Cobb |
Birth | Abt 1807 | Edgefield Co., SC ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Sr. Reddin Smith | F2492 | |
Marriage | Abt 1834 |
![]() + Elizabeth Cobb |
Birth | Abt 1811 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Benjamine Bates | F2494 | |
Marriage | Noxubee Co., MS ![]() |
![]() + Daniel Davenport Cobb |
Birth | 1826 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Matilda Goggans | F2482 | |
Marriage | ||
Spouse | Eliza Ann Bradley | F2556 | |
Marriage | 20 Nov 1859 | Lexington Co., SC ![]() |