MaleJames Teague |
| Birth | 1836 | Amroth, Pembroke, Wales |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1861 | Merthyr Tydfil, Breconshire, Glamorgan, Wales |
| Father | II John Teague | F2089 Group Sheet | |
| Mother | Mary James | F2089 Group Sheet | |
FemaleMary Roberts |
| Birth | 1833 | Merthyr Tydfil, Breconshire, Glamorgan, Wales |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
Male+ John David Teague |
| Birth | 1864 | Aberdare, Ystradyfodwg, Wales |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Elizabeth Lloyd | F2531 | |
| Marriage | 1890 | Pontipridd, Glamorgan, Wales |