MaleGilbert Of Clare |
| Birth | 2 Sep 1223 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 30 Apr 1290 | Westminster Abbey, London, England |
| Other Spouse | Alice Of Lusignan | F2607 | |
| Marriage | 1253 | |
| Father | Richard Of Clare | F2605 Group Sheet | |
| Mother | Maude Of Lacy | F2605 Group Sheet | |
FemaleJoan of Acre Of Plantagenet |
| Birth | 1272 | Acre, Palentine, England |
| Death | 7 Apr 1307 | |
| Burial | ||
| Father | Edward I Of Plantagenet | F2610 Group Sheet | |
| Mother | Eleanor Of Castile | F2610 Group Sheet | |
MaleGilbert Of Clare |
| Birth | ||
| Death | Bannockburn, Scotland |
|
| Burial | ||
| Spouse | Maud Of Burgh | F2611 | |
| Marriage | 1308 | |
FemaleJohanna Of Clare |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Duncan Of Fife | F2619 | |
| Marriage | Eng or Scotland |
|
| Spouse | Gervase Avenel | F2620 | |
| Marriage | England |
|
FemaleAlianore Of Clare |
| Birth | 1292 | |
| Death | 30 Jun 1337 | |
| Burial | ||
| Spouse | Hugh Despencer | F2612 | |
| Marriage | Aft 14 Jun 1306 | |
| Spouse | William Of Ashby | F2614 | |
| Marriage | Abt 1328 | |
FemaleMargaret Of Clare |
| Birth | Abt 1293 | |
| Death | 13 Apr 1342 | |
| Burial | ||
| Spouse | Hugh Of Audley | F2615 | |
| Marriage | 28 Apr 1317 | |
| Spouse | Piers Of Gaveston | F2621 | |
| Marriage | 1 Nov 1307 | |
FemaleElizabeth Of Clare |
| Birth | 16 Sep 1294 | |
| Death | 4 Nov 1360 | |
| Burial | ||
| Spouse | John Of Burgh | F2616 | |
| Marriage | 30 Sep 1308 | |
| Spouse | Theobald Of Verdon | F2617 | |
| Marriage | 4 Feb 1316 | |
| Spouse | Roger Damory | F2618 | |
| Marriage | Bef 3 May 1317 | |