MaleAlexander Cobb |
| Birth | 1773 | Edgefield Co., SC |
| Death | Bef 7 Nov 1856 | Bibb Co., (Chilton Co.) AL |
| Burial | Possibly in "Cobb's Field" in Jemison, Chilton Co., AL (where his home once stood) |
|
| Marriage | Abt 1803 | Abbeville or Edgefield Co., SC |
| Other Spouse | Lavinia Parminter | F2885 | |
| Marriage | ||
| Other Spouse | Mirrium Campbell | F5002 | |
| Marriage | 21 Dec 1826 | Bibb Co., (Chilton Co.) AL |
| Father | William Cobb | F6127 Group Sheet | |
| Mother | Rebecca (Quarterbreed Indian) unknown | F6127 Group Sheet | |
FemaleRuth Banks |
| Birth | Abt 1789 | Abbeville or Edgefield Co., SC |
| Death | Abt 1821 | Bibb Co., (Chilton Co.) AL |
| Burial | Possibly in "Cobb's Field" in Jemison, Chilton Co., AL (where her home once stood) |
|
| Father | Father of Ruth Banks | F3649 Group Sheet | |
| Mother | Mother of Ruth MNU (Banks) | F3649 Group Sheet | |
Male+ Charles Banks Cobb |
| Birth | Abt 1800 | Abbeville Dist., SC |
| Death | 10 Feb 1865 | Lower Yellow Leaf, Bibb Co., AL |
| Burial | Old Mount Hope Cemetery, Jemison, Chilton Co., AL |
|
| Spouse | Amelia Giles | F3336 | |
| Marriage | 15 Oct 1836 | Bibb Co., (Chilton Co.) AL |
Female+ Rutha Banks Cobb |
| Birth | 19 Dec 1804 | Abbeville Dist., SC |
| Death | 5 Apr 1885 | Jemison, Chilton Co., AL |
| Burial | Rocky Mount United Methodist Church Cemetery, Chilton Co., AL |
|
| Spouse | John M. Thames, Sr. | F4929 | |
| Marriage | 20 Dec 1820 | Cahawba (later Bibb Co.), AL |
Female+ Elizabeth Cobb |
| Birth | 16 Apr 1806 | Abbeville Dist., SC |
| Death | 16 Oct 1902 | Chilton Co., AL |
| Burial | Providence Baptist Church Cemetery, Providence, AL |
|
| Spouse | James Honeycutt | F4012 | |
| Marriage | 22 Dec 1823 | Bibb Co., (Chilton Co.) AL |
Female+ Telitha Cobb |
| Birth | 1808 | Abbeville Dist., SC |
| Death | Coosa Co., AL |
|
| Burial | ||
| Spouse | James Alexander Goodgame | F2772 | |
| Marriage | 23 Dec 1824 | Bibb Co., (Chilton Co.) AL |
Male+ John S. Cobb |
| Birth | 1811 | Abbeville Dist., SC |
| Death | Aft 1880 | Kerr Co., Texas |
| Burial | ||
| Spouse | Elizabeth McCaskill | F3497 | |
| Marriage | 15 Nov 1849 | Shelby Co., AL |
| Spouse | Mary Elizabeth Rigden | F3786 | |
| Marriage | 30 May 1828 | Stanton Community |
| Spouse | Rebecca Ann Gentry | F3899 | |
| Marriage | Abt 1860 | Bellewood, Natchitoches, LA. |
| Spouse | Melinda (not sure same John S. MNU (Cobb) | F4370 | |
| Marriage | Abt 1858 | Pontotoc Co., MS (?) |
Female+ Mary R. Cobb |
| Birth | 21 Jan 1812 | Abbeville Dist., SC |
| Death | 17 Sep 1892 | Collin Co., Texas |
| Burial | Liberty, Collin Co., Tx |
|
| Spouse | Jonathan DeShazo | F3673 | |
| Marriage | 30 Dec 1826 | Bibb Co., (Chilton Co.) AL |
Male+ William Pinkney Cobb |
| Birth | 26 Jan 1813 | Abbeville Dist., SC |
| Death | 28 Nov 1888 | New London, Rusk County, Texas |
| Burial | Pleasant Hill Cemetery in New London, Rusk County, Texas |
|
| Spouse | Lucinda Arnold | F3560 | |
| Marriage | 6 Aug 1838 | Bibb Co., (Chilton Co.) AL |
| Spouse | Louisa Armstrong | F4301 | |
| Marriage | 22 Jan 1869 | Rusk Co., TX |
| Spouse | Margaret Spence | F4302 | |
| Marriage | 12 Mar 1876 | Rusk Co., TX |
Male+ James Alexander Cobb |
| Birth | 8 Feb 1815 | Abbeville Dist., SC |
| Death | 4 Jun 1865 | Rocky Mount Community in Bibb Co., AL |
| Burial | Cobb Confederate Cemetary , Jemison, Chilton Co., AL |
|
| Spouse | Elizabeth Campbell | F4090 | |
| Marriage | 22 Oct 1836 | Bibb Co., (Chilton Co.) AL |
Female+ Priscilla Cobb |
| Birth | 1816 | Bibb Co., (Chilton Co.) AL |
| Death | Bef 1850 | Bibb Co., (Chilton Co.) AL |
| Burial | ||
| Spouse | David Goss(Gause) | F3448 | |
| Marriage | 27 Aug 1831 | Bibb Co., (Chilton Co.) AL |
Female+ Martha Elmira Cobb |
| Birth | 16 Jan 1817 | Bibb Co., (Chilton Co.) AL |
| Death | Abt 1862 | Bibb Co., (Chilton Co.) AL |
| Burial | ||
| Spouse | Isaac Lawhorn | F3223 | |
| Marriage | Abt 1836 | Bibb Co., (Chilton Co.) AL |
Male+ Levi Banks Cobb |
| Birth | 17 Feb 1819 | Bibb Co., (Chilton Co.) AL |
| Death | 10 May 1883 | Union Parish, LA |
| Burial | Union Sadie Cemetery, Marion, Union Parish, LA |
|
| Spouse | Amanda Katherine Davenport | F3537 | |
| Marriage | 6 Oct 1841 | Bibb County, AL |