![]() William Thomas Belcher |
Birth | 1605 | Warwickshire, England ![]() |
Death | VA ![]() |
|
Burial | ||
Marriage | 4 Aug 1636 | Warrosquyoake, (later Isle of Wight Co.) VA ![]() |
Father | Henry Thomas Belcher | F2736 Group Sheet | |
Mother | Mary Mitchell | F2736 Group Sheet |
![]() Tabitha Anne Bartlett |
Birth | 1618 | England ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | Robert Bartlett | F2735 Group Sheet | |
Mother |
![]() + Robert George Belcher |
Birth | 1649 | Isle of Wight Co., VA ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Phoebe Isham | F2724 | |
Marriage | 1669 | Henrico City, VA ![]() |