MaleHenry Thomas Belcher |
| Birth | 1575 | Guilsborough, Northamptonshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Bef 1604 | England |
| Father | Sr. William Andrew Belcher | F2746 Group Sheet | |
| Mother | Elizabeth Randes | F2746 Group Sheet | |
FemaleMary Mitchell |
| Birth | 1577 | Warrickshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | William Mitchell | F2739 Group Sheet | |
| Mother | Elizabeth LNU (Mitchell) | F2739 Group Sheet | |
Male+ William Thomas Belcher |
| Birth | 1605 | Warwickshire, England |
| Death | VA |
|
| Burial | ||
| Spouse | Tabitha Anne Bartlett | F2734 | |
| Marriage | 4 Aug 1636 | Warrosquyoake, (later Isle of Wight Co.) VA |
FemaleMargery Belcher |
| Birth | 1615 | England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William Phillips | F2738 | |
| Marriage | England |
|