MaleDavid Goss(Gause) |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 27 Aug 1831 | Bibb Co., (Chilton Co.) AL |
| Father | ||
| Mother | ||
FemalePriscilla Cobb |
| Birth | 1816 | Bibb Co., (Chilton Co.) AL |
| Death | Bef 1850 | Bibb Co., (Chilton Co.) AL |
| Burial | ||
| Father | Alexander Cobb | F2658 Group Sheet | |
| Mother | Ruth Banks | F2658 Group Sheet | |
FemaleFrancis E. Goss |
| Birth | Abt 1835 | Bibb Co., (Chilton Co.) AL |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Larkin Gentry | F4318 | |
| Marriage | 1 Aug 1852 | Bibb Co., (Chilton Co.) AL |