MaleJames Knox |
| Birth | 26 Jul 1713 | Glasgow, Scotland |
| Death | 1786 | Chester Co., SC |
| Burial | ||
| Marriage | Abt 1739 | Scotland |
| Father | John Knox | F2594 Group Sheet | |
| Mother | Agnes Johnstone | F2594 Group Sheet | |
FemaleElizabeth Craig |
| Birth | 1718 | Edinburgh, Scotland |
| Death | 1822 | Bedford Co., TN |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMary Knox |
| Birth | 1740 | Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | FNU Polk | F3994 | |
| Marriage | prob Scotland or Ireland |
|
FemaleJanet Knox |
| Birth | Abt 1742 | Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John Gaston | F3995 | |
| Marriage | prob Chester Co., SC |
|
MaleJohn Knox |
| Birth | Abt 1749 | Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Janet Miller | F3996 | |
| Marriage | prob Chester Co., SC |
|
MaleWilliam Knox |
| Birth | Abt 1751 | Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Patience Gill | F3997 | |
| Marriage | prob Chester Co., SC |
|
MaleSamuel Knox |
| Birth | Abt 1753 | Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Catherine Jones | F3998 | |
| Marriage | prob Chester Co., SC |
|
FemaleElizabeth Knox |
| Birth | Abt 1753 | Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Samuel Morrow | F3999 | |
| Marriage | Chester Co., PA |
|
Male+ Robert Knox |
| Birth | 11 Apr 1758 | Ballymoney, Co. Antrim, Ireland |
| Death | 3 Oct 1836 | Gallatin Co., KY |
| Burial | ||
| Spouse | Mildred Ann Bohannon | F3522 | |
| Marriage | 1817 | Chester Co., SC |
| Spouse | Elizabeth Gill | F3993 | |
| Marriage | Scotland |
|
FemaleMargaret Knox |
| Birth | Abt 1763 | Ballymoney, Co. Antrim, Ireland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Isaac Eoff | F4000 | |
| Marriage | Chester Co., SC |
|