MaleSimon Gentry |
| Birth | 1755 | |
| Death | 1810 | San Juan, Peurto Rico |
| Burial | ||
| Marriage | ||
| Other Spouse | Rebecca (Quarterbreed Indian) unknown | F6130 | |
| Marriage | Between 1773 and 1790 | |
| Father | ||
| Mother | ||
FemaleRebecca MNU (Cobb) |
| Birth | Abt 1755 | Edgefield Co., SC |
| Death | 1820 | Bibb Co. (Chilton Co.) AL |
| Burial | ||
| Father | ||
| Mother | ||
Male+ David Samuel Gentry |
| Birth | Lexington Co., SC |
|
| Death | ||
| Burial | ||
| Spouse | Rebecca Whatley | F3489 | |
| Marriage | Bef 1827 | AL |
Male+ Isaac Gentry, Sr. |
| Birth | 1785 | Edgefield Co., SC |
| Death | 1853 | Bibb Co., (Chilton Co.) AL |
| Burial | ||
| Spouse | Sarah Giles | F4279 | |
| Marriage | 1819 | Cahawba Co., AL |
Female+ Elizabeth Gentry |
| Birth | 1786 | Abbeville Dist., SC |
| Death | 1880 | (Bibb) Chilton Co., AL |
| Burial | ||
| Spouse | James Davenport | F3535 | |
| Marriage | 1805 | Lexington Co., SC |