MaleJohn R. (Reeder ?) Medlock |
| Birth | 15 Dec 1796 | Greenville Dist., SC |
| Death | 13 Nov 1860 | Bradley Co., AK |
| Burial | ||
| Marriage | Bef 1820 | Prob. GA |
| Father | Thomas Medlock | F4197 Group Sheet | |
| Mother | Name Unknown MNU (Medlock) | F4197 Group Sheet | |
FemaleLucinda Mayfield |
| Birth | Gwinnett Co. Ga |
|
| Death | Between 1860 and 1862 | Goodspeed or Cleveland, AR |
| Burial | ||
| Father | ||
| Mother | ||
+ Garrison Gibson Medlock |
| Birth | 19 Apr 1820 | Laurens Co., SC |
| Death | 13 Nov 1896 | Jonesboro, Clayton Co., GA |
| Burial | Old Babb Family Cementery, Henry Cty, GA |
|
| Spouse | Rebecca Evelyn Poole | F4836 | |
| Marriage | 1840 | Laurens Co., S. C. |
MaleJames M. Medlock |
| Birth | 20 Nov 1823 | SC |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Elizabeth LNU | F4196 | |
| Marriage | Prob AR |
|
FemaleLorena Medlock |
| Birth | 1 Sep 1825 | SC |
| Death | 3 Jul 1911 | |
| Burial | ||
| Spouse | William Caldwell Cathey | F4192 | |
| Marriage | prob SC |
|
MaleWilliam F. Medlock |
| Birth | 23 Feb 1828 | Coweta Co., GA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Amelia M. Tolefree | F4195 | |
| Marriage | 1853 | prob GA |
MaleJohn Washington Medlock |
| Birth | 12 Jan 1829 | Coweta Co., GA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jane LNU | F4193 | |
| Marriage | prob GA |
|
MaleMiles Jefferson Medlock |
| Birth | 1833 | prob. Coweta Co., GA |
| Death | Aft 1910 | |
| Burial | ||
| Spouse | Elizabeth E. LNU | F4194 | |
| Marriage | Abt 1869 | prob GA |