MaleArthur Powers |
| Birth | Between 1770 and 1776 | Anson Co. (later Richmond Co.), NC |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Barnabas (possibly, Arthur) Powers | F3646 Group Sheet | |
| Mother | Unknown | F3646 Group Sheet | |
MaleBarnabeth B. Powers |
| Birth | Abt 1793 | Anson Co. (later Richmond Co.), NC |
| Death | Yes, date unknown | |
| Burial |
Male+ James Odom Powers |
| Birth | 5 Nov 1796 | Anson Co. (later Richmond Co.), NC |
| Death | Cumberland City , Montgomery Co., TN |
|
| Burial | Yarbrough Family Cemetery, Montgomery Co., TN |
|
| Spouse | Martha Mathis | F1753 | |
| Marriage | Bef 1810 | NC |
FemaleElizabeth Powers |
| Birth | Abt 1807 | Rockingham Twp., Richmond Co., NC |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | FNU Davenport | F3644 | |
| Marriage | prob Montgomery Co., TN |
|
Male+ Arthur Anders Powers |
| Birth | Between 1808 and 1810 | Rockingham Twp., Richmond Co., NC |
| Death | ||
| Burial | ||
| Spouse | Emily Whittington | F1826 | |
| Marriage | Bef 1830 | NC |
FemaleNancy Powers |
| Birth | Abt Dec 1811 | Rockingham Twp., Richmond Co., NC |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Howell Sugg | F3643 | |
| Marriage | prob Montgomery Co., TN |
|
FemaleMartha Powers |
| Birth | Abt 1814 | Rockingham Twp., Richmond Co., NC |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Alfred Davidson | F3645 | |
| Marriage | Montgomery Co., TN |
|