![]() Joseph Deupree, II |
Birth | Abt 1756 | Lunenburg Co., VA ![]() |
Death | Bef 21 Apr 1818 | Lunenburg Co., VA ![]() |
Burial | ||
Marriage | ||
Father | Joseph Deupree, I | F3724 Group Sheet | |
Mother | Nannie Sullivan | F3724 Group Sheet |
![]() FNU Wiles |
Birth | Lunenburg Co., VA ![]() |
|
Death | ||
Burial | ||
Father | Stephen Wiles | F3703 Group Sheet | |
Mother | Mary LNU (Wiles) | F3703 Group Sheet |
![]() + Elizabeth Deupree |
Birth | ||
Death | ||
Burial | ||
Spouse | Josephus Crenshaw | F3688 | |
Marriage | Lunenburg Co., VA ![]() |
|
Spouse | FNU Parsons | F3700 | |
Marriage | VA ![]() |