MaleRobert Atkinson |
| Birth | ||
| Death | Bef Oct 1784 | |
| Burial | ||
| Marriage | Between 1767 and 1769 | prob Lunenburg Co., VA |
| Father | ||
| Mother | ||
FemaleMedian Crews |
| Birth | Abt 1749 | VA |
| Death | prob Laurens Co., SC |
|
| Burial | ||
| Other Spouse | Lewis Deupree | F3783 | |
| Marriage | 11 Oct 1784 | Lunenburg Co, VA |
| Father | ||
| Mother | ||
Female+ Nancy Ann Atkinson |
| Birth | Abt 1770 | VA |
| Death | 1821 | Oglethorpe Co., GA |
| Burial | ||
| Spouse | Drury Deupree, I | F3684 | |
| Marriage | 8 Oct 1784 | Mecklenburg Co., VA |