MalePharoah Cobb |
| Birth | 14 Sep 1752 | Northampton County, NC |
| Death | 22 Feb 1841 | Hawkins Co., TN |
| Burial | ||
| Marriage | Abt 1775 | Northampton Co., NC |
| Father | William (?) Cobb, Sr. | F4074 Group Sheet | |
| Mother | Barsheba Whitehead | F4074 Group Sheet | |
FemaleCatherine Cobb |
| Birth | Abt 1776 | Sycamore Shoals, Carter Co., TN |
| Death | Abt 1824 | |
| Burial | ||
| Spouse | Julius Conner | F4256 | |
| Marriage | TN |
|
Male+ Richard Caswell Cobb |
| Birth | 1778 | Sycamore Shoals, Carter Co., TN |
| Death | 1811 | Sullivan Co., NC (now TN) |
| Burial | ||
| Spouse | Rebecca Buckingham | F4084 | |
| Marriage | 1800 | Sullivan Co., NC (now TN) |
FemaleBarsheba Whitehead Cobb |
| Birth | 5 Mar 1788 | Sycamore Shoals, Carter Co., TN |
| Death | 6 Feb 1856 | Walnut Hill, Hawkins Co., TN |
| Burial | ||
| Spouse | William Henderson | F4257 | |
| Marriage | TN |
|
Male+ Arthur Cobb |
| Birth | 7 Oct 1790 | Sycamore Shoals, Carter Co., TN |
| Death | Abt 1818 | |
| Burial | ||
| Spouse | Alcey Massengill | F4470 | |
| Marriage | TN |
|
Male+ Jesse Cobb |
| Birth | Abt 1799 | Sycamore Shoals, Carter Co., TN |
| Death | Aft 1863 | |
| Burial | ||
| Spouse | Leanna Cox | F4247 | |
| Marriage | Abt 1820 | TN (?) |