![]() William Alexander, Jr. |
Birth | Abt 1670 | Raphoe, Donegal, Ulster, Ireland ![]() |
Death | Mar 1734 | Somerset Co., MD ![]() |
Burial | ||
Marriage | Abt 1680 | Raphoe, Donegal, Ulster, Ireland ![]() |
Father | William Alexander, Sr. | F4174 Group Sheet | |
Mother | Ann Liston | F4174 Group Sheet |
![]() Catherine Wallace |
Birth | Abt 1670 | Raphoe, Donegal Co., Ulster, Ireland ![]() |
Death | Abt 1734 | New Munster, Cecil Co., MD ![]() |
Burial | ||
Father | Matthias (Matthew) Wallace, Sr. | F4178 Group Sheet | |
Mother | Elizabeth Alexander | F4178 Group Sheet |
![]() + Agnes Alexander |
Birth | Abt 1705 | Wicomico Hd., Somerset Co., MD ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | William Alexander | F5022 | |
Marriage | Bef 1728 | Somerset Co., MD ![]() |