MaleJames Alexander, (the weaver) |
| Birth | Abt 1650 | Raphoe, Co. Donegal, Ulster, Ireland |
| Death | 1717 | New Munster Manor, Cecil Co., MD |
| Burial | ||
| Marriage | Abt 1670 | Raphoe, Donegal, Ulster, Ireland |
| Father | James Alexander | F4131 Group Sheet | |
| Mother | Unknown | F4131 Group Sheet | |
FemaleMary Steele |
| Birth | Abt 1650 | Raphoe, Donegal, Ulster, Ireland |
| Death | Abt 1715 | New Munster Manor, Cecil Co., MD |
| Burial | ||
| Father | ||
| Mother | ||
MaleJames Alexander, Jr. |
| Birth | Abt 1675 | Raphoe, Co. Donegal, Ulster, Ireland |
| Death | Abt 1772 | Cecil Co., MD |
| Burial |
Male+ David (the Weaver) Alexander |
| Birth | Abt 1680 | Raphoe, Co. Donegal, Ulster, Ireland |
| Death | 23 Oct 1749 | Cecil Co., MD |
| Burial | ||
| Spouse | Susannah Foster | F5599 | |
| Marriage | Abt 1720 | Cecil Co., PA |
Male+ John Alexander |
| Birth | Abt 1686 | Raphoe, Co. Donegal, Ulster, Ireland |
| Death | Abt 1733 | Cecil Co., MD |
| Burial | ||
| Spouse | Jane Houston | F5498 | |
| Marriage | ||
MaleFrancis Alexander |
| Birth | Abt 1688 | Raphoe, Co., Donegal, Ulster, Ireland |
| Death | Abt 1775 | Cecil Co., MD |
| Burial |
Male+ Moses Alexander |
| Birth | Abt 1690 | Raphoe, Co. Donegal, Ulster, Ireland |
| Death | 2 Dec 1762 | Milford Head, Cecil Co., MD |
| Burial | Milford Head Christian Church, Milford Head, Cecil Co., MD |
|
| Spouse | Mary Wallace | F2922 | |
| Marriage | Abt 1718 | New Munster, Cecil Co., MD |
FemaleMary Alexander |
| Birth | Abt 1693 | Raphoe, Co. Donegal, Ulster, Ireland |
| Death | Abt 1773 | Cecil Co., MD |
| Burial |
MaleMark Alexander |
| Birth | Abt 1695 | Raphoe, Co. Donegal, Ulster, Ireland |
| Death | Abt 1758 | Cecil Co., MD |
| Burial |