MaleWillis Langston |
| Birth | Between 1814 and 1816 | SC |
| Death | Shelby (Bibb) Co., AL |
|
| Burial | ||
| Marriage | 29 Oct 1837 | Shelby (Bibb) Co., AL |
| Father | ||
| Mother | ||
FemaleLouisa Woolley |
| Birth | Abt 1819 | SC |
| Death | Yes, date unknown | |
| Burial | ||
| Other Spouse | James Allen | F4316 | |
| Marriage | Between 1870 and 1880 | AL |
| Father | ||
| Mother | ||
FemaleElizabeth C. Langston |
| Birth | Abt 1838 | Shelby (Bibb) Co., AL |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ele Scott | F4311 | |
| Marriage | 19 Dec 1862 | Shelby (Bibb) Co., AL |
MaleGeorge Washington Langston |
| Birth | Abt 1840 | Shelby (Bibb) Co., AL |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Martha Bullock | F4312 | |
| Marriage | 6 Jan 1859 | Shelby (Bibb) Co., AL |
FemaleLucinda J. Langston |
| Birth | Abt 1841 | Shelby (Bibb) Co., AL |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Newton R. Lawley | F4313 | |
| Marriage | 17 Dec 1857 | Shelby (Bibb) Co., AL |
MaleAndrew Jackson Langston |
| Birth | Abt 1843 | Shelby (Bibb) Co., AL |
| Death | Shelby (Bibb) Co., AL |
|
| Burial | ||
| Spouse | Martha Elmira Cobb | F4309 | |
| Marriage | 15 Dec 1864 | Shelby (Bibb) Co., AL |
MaleWilliam Zackary Langston |
| Birth | 1844 | Shelby (Bibb) Co., AL |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mary Ann MNU (Langston) | F4317 | |
| Marriage | Bef 1867 | Shelby (Bibb) Co., AL |
MaleReason J. Langston |
| Birth | Abt 1850 | Shelby (Bibb) Co., AL |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Annie E. Bullock | F4314 | |
| Marriage | 31 Jan 1869 | Shelby (Bibb) Co., AL |