![]() Dave (Tutenuggee Cornell |
Birth | Abt 1747 | |
Death | Yes, date unknown | |
Burial | ||
Marriage | Creek Territory, now Alabama ![]() |
|
Father | George Washington Cornell | F4362 Group Sheet | |
Mother | Autucky MNU(Cornell) | F4362 Group Sheet |
![]() Sukey Cornell |
Birth | ||
Death | ||
Burial | ||
Father | Alexander Cornell | F4360 Group Sheet | |
Mother | Big Woman MNU (Cornell) | F4360 Group Sheet |
![]() + Hannah Cornell |
Birth | Abt 1767 | Creek Territory, now Alabama ![]() |
Death | 1880 | AL ![]() |
Burial | ||
Spouse | Hopothla, Menawa (Monahwee) Yoholo | F2812 | |
Marriage | Bef 1785 | Creek Territory, now Alabama ![]() |