MaleI Robert Pollok |
| Birth | Abt 1559 | Scotland or possibly Northern Ireland |
| Death | Abt 1625 | Northern Ireland, possibly Co. Derry |
| Burial | ||
| Marriage | ||
| Father | II John Pollok | F4693 Group Sheet | |
| Mother | Janet Mure (Muir) | F4693 Group Sheet | |
MaleJohn Pollok |
| Birth | Aft 1544 | Scotland |
| Death | Aft 1593 | Locherby or Lecherbie, Scotland |
| Burial | ||
| Spouse | Maude Montgomery | F4726 | |
| Marriage | ||
| Spouse | Dorothea Stewart | F4738 | |
| Marriage | Aft 1564 | |
Male+ II Robert Pollok |
| Birth | Abt 1597 | Northern Ireland, prob. Co. Derry |
| Death | Abt 1640 | Northern Ireland, prob. Co. Derry |
| Burial |