MaleDr. George Glascock |
| Birth | 20 Dec 1743 | Richmond Co., NC |
| Death | 18 Oct 1787 | Cross Hill in Moore Co., NC |
| Burial | Aft 18 Oct 1787 | Muse Cemetery, Cross Hill, Carthage, Moore Co., NC |
| Marriage | Bef 1770 | Probably Richmond Co., VA |
| Father | William Glascock, I | F4652 Group Sheet | |
| Mother | Esther Ball | F4652 Group Sheet | |
FemaleMartha Howard |
| Birth | 31 Jan 1740 | |
| Death | 25 Apr 1826 | Cross Hill, Moore Co., NC |
| Burial | Muse Cemetery, Cross Hill, Carthage, Moore Co., NC |
|
| Father | James Howard | F4651 Group Sheet | |
| Mother | Mary Scurlock | F4651 Group Sheet | |
Male+ John Milton Glascock, Sr. |
| Birth | Between 1762 and 1765 | Richmond Co, VA |
| Death | Aft 7 Aug 1832 | Bibb Co., (Chilton Co.) AL |
| Burial | ||
| Spouse | Mary Caddell | F4648 | |
| Marriage | Nov 1786 | Moore Co.., NC |
MaleJulius Glascock |
| Birth | Abt 1770 | Richmond Co., VA |
| Death | Carthage, Moore Co.., NC |
|
| Burial | ||
| Spouse | Sarah Katherine LNU (Glascock) | F4688 | |
| Marriage | ||
MaleGeorge Glascock, Jr. |
| Birth | Abt 1771 | Richmond Co., VA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Patsy Dickerson | F4680 | |
| Marriage | Between 1800 and 1805 | Richmond Co., VA (or NC) |
Male+ Martram Glascock |
| Birth | Abt 1772 | Richmond Co., VA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Elizabeth Idol | F2589 | |
| Marriage | Bef 1810 | NC |
FemaleElizabeth Glascock |
| Birth | 13 Feb 1785 | Carthage, Moore Co., NC |
| Death | 18 Dec 1864 | Carthage, Moore Co., NC |
| Burial | ||
| Spouse | James Brazzel Muse | F4689 | |
| Marriage | 1802 | Carthage, Moore Co., NC |
Female+ Mary Glascock |
| Birth | 1787 | Carthage, Moore Co., NC |
| Death | 1864 | Carthage, Moore Co., NC |
| Burial | Muse Cemetery, Cross Hill, Carthage, Moore Co., NC |
|
| Spouse | Jesse Franklin Muse | F4690 | |
| Marriage | Bef 1814 | Carthage, Moore Co., NC |