MaleWilliam Rawleigh Downman, I |
| Birth | Bef 1653 | Lancaster Co., VA |
| Death | 21 Mar 1727 | Richmond Co., VA |
| Burial | ||
| Marriage | 1680 | Richmond Co., VA |
| Father | William Downman, II | F4661 Group Sheet | |
| Mother | Dorothy Nichols | F4661 Group Sheet | |
FemaleMillion Travers |
| Birth | Bef 1661 | Richmond Co., VA |
| Death | Abt 1728 | Richmond Co., VA |
| Burial | ||
| Father | Rawleigh Travers | F4662 Group Sheet | |
| Mother | Elizabeth Moseley (Hussey or Cole?) | F4662 Group Sheet | |
FemaleMargaret Downman |
| Birth | Abt 1650 | Lancaster Co., VA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William Ball, II | F3565 | |
| Marriage | Lancaster Co., VA |
|
Male+ Rawleigh Downman, II |
| Birth | 24 Apr 1680 | Lancaster Co., VA |
| Death | Lancaster Co., VA |
|
| Burial | ||
| Spouse | Margaret Ball | F3564 | |
| Marriage | Bef 1719 | Lancaster Co., VA |
MaleWilliam Downman |
| Birth | 24 Apr 1680 | |
| Death | Abt 1719 | Lancaster Co., VA |
| Burial | ||
| Spouse | Elizabeth Glascock | F1667 | |
| Marriage | Lancaster Co., VA |
|
Female+ Millicent Downman |
| Birth | 21 Oct 1683 | Richmond Co., VA |
| Death | 25 Oct 1750 | Indian Banks, Farnham, Richmond Co., VA |
| Burial | ||
| Spouse | George Glascock, I | F4653 | |
| Marriage | Lancaster Co., VA |
|
FemaleElizabeth Downman |
| Birth | 26 Jan 1687 | |
| Death | Bef 1784 | |
| Burial | ||
| Spouse | Thomas Pinkard | F5251 | |
| Marriage | Abt 1700 | Richmond Co., VA |
FemalePriscilla Downman |
| Birth | Abt 1701 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | George Heale | F5252 | |
| Marriage | Richmond Co., VA |
|