MaleGregory Glascocke |
| Birth | Abt 1634 | Moreton, Essex Co., England |
| Death | 1689 | Lancaster Co., VA |
| Burial | ||
| Marriage | 17 Jan 1666 | Rappahonnock, VA |
| Father | Thomas Glascocke, I | F4659 Group Sheet | |
| Mother | Jane Juett | F4659 Group Sheet | |
FemaleMary Newman(?) or Fauntleroy (?) |
| Birth | Bef 1635 | England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | William Fauntleroy (?) | F4910 Group Sheet | |
| Mother | ||
MaleThomas Glascocke |
| Birth | 1 Jun 1662 | Lancaster Co., VA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sarah Stone | F1678 | |
| Marriage | Abt 1689 | Lancaster Co., VA |
FemaleAnne Glascocke |
| Birth | 10 Nov 1673 | Warwick Co., VA |
| Death | Bef 24 Jul 1704 | Warwick Co., VA |
| Burial | ||
| Spouse | John Wilson | F4672 | |
| Marriage | Lancaster Co., VA |
|