MaleHenry (?) Glascocke, I |
| Birth | Abt 1529 | England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleGrace Ennew (?) |
| Birth | Abt 1529 | England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | John Ennew | F4675 Group Sheet | |
| Mother | ||
Male+ Henry Glascocke, II |
| Birth | 1582 | Essex, England |
| Death | Abt 1634 | Essex, England |
| Burial | ||
| Spouse | Margery Fitch | F4668 | |
| Marriage | Abt 1609 | Essex, England |