MaleII John Pollok |
| Birth | Abt 1524 | Scotland |
| Death | Bef Mar 1577 | Scotland |
| Burial | ||
| Marriage | ||
| Father | I John Pollok | F4749 Group Sheet | |
| Mother | Margaret Semple | F4749 Group Sheet | |
FemaleJanet Mure (Muir) |
| Birth | Abt 1524 | Scotland |
| Death | Scotland |
|
| Burial | ||
| Father | William Mure (Muir) | F4715 Group Sheet | |
| Mother | Elizabeth Hamilton | F4715 Group Sheet | |
MaleJohn Pollok |
| Birth | Aft 1544 | Scotland |
| Death | Aft 1593 | Locherby or Lecherbie, Scotland |
| Burial | ||
| Spouse | Maude Montgomery | F4726 | |
| Marriage | ||
| Spouse | Dorothea Stewart | F4738 | |
| Marriage | Aft 1564 | |
Male+ I Robert Pollok |
| Birth | Abt 1559 | Scotland or possibly Northern Ireland |
| Death | Abt 1625 | Northern Ireland, possibly Co. Derry |
| Burial |