MaleJoshua Claxton |
| Birth | Between 1790 and 1800 | prob Sumner, Dickson City, TN |
| Death | Abt 1850 | Dickson City, Sumner Co., TN |
| Burial | ||
| Marriage | 3 Oct 1810 | Dickson City, Sumner Co., TN |
| Other Spouse | Delilah Hand | F4315 | |
| Marriage | 15 Oct 1838 | Dickson City, Sumner Co., TN |
| Father | James Claxton | F4382 Group Sheet | |
| Mother | ||
FemaleSusan Ross |
| Birth | Abt 1801 | |
| Death | 10 Sep 1859 | Nashville, Davidson Co., TN (probably) |
| Burial | ||
| Father | John Ross | F4384 Group Sheet | |
| Mother | Lydda LNU | F4384 Group Sheet | |
MaleJames Claxton |
| Birth | Abt 1820 | Dickson City, Sumner Co., TN |
| Death | Abt 1844 | Nashville, Davidson Co., TN (probably) |
| Burial |
FemaleElizabeth L. Claxton |
| Birth | Abt 1830 | Dickson Co., City, Sumner Co., TN |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Peter Fredrick Burkhart | F4719 | |
| Marriage | ||
FemaleQueen Tina Claxton |
| Birth | Abt 1833 | Dickson City, Sumner Co., TN |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Gilmer Stratton | F4720 | |
| Marriage | 17 Sep 1863 | Davidson Co., TN |
Male+ Thomas J. Claxton |
| Birth | Abt 1834 | Dickson City, Sumner Co., TN |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Elizabeth LNU (Claxton) | F4721 | |
| Marriage | ||